Electoral district of Bega
| Bega New South Wales—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries from the 2023 state election | |||||||||||||||
| State | New South Wales | ||||||||||||||
| Dates current | 1894–1920 1988–present | ||||||||||||||
| MP | Michael Holland | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Bega, New South Wales | ||||||||||||||
| Electors | 58,131 (2019) | ||||||||||||||
| Area | 9,785.02 km2 (3,778.0 sq mi) | ||||||||||||||
| Demographic | Rural | ||||||||||||||
| |||||||||||||||
Bega is an electoral district of New South Wales. It was created in 1894, abolished in 1920 and recreated in 1988.
Election results
| 2023 New South Wales state election: Bega[1][2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Michael Holland | 23,294 | 45.07 | +1.91 | |
| Liberal | Russell Fitzpatrick | 16,268 | 31.48 | −7.24 | |
| Greens | Cathy Griff | 4,322 | 8.36 | +1.38 | |
| Shooters, Fishers, Farmers | Debra Abbott | 3,802 | 7.36 | +2.69 | |
| Legalise Cannabis | Greg White | 2,043 | 3.95 | +3.95 | |
| Independent | Jeffrey Hawkins | 1,199 | 2.32 | –0.47 | |
| Sustainable Australia | Karin Geiselhart | 756 | 1.46 | +0.58 | |
| Total formal votes | 51,684 | 97.19 | +1.10 | ||
| Informal votes | 1,495 | 2.81 | −1.10 | ||
| Turnout | 53,179 | 88.99 | +3.29 | ||
| Two-party-preferred result | |||||
| Labor | Michael Holland | 27,835 | 60.40 | +5.34 | |
| Liberal | Russell Fitzpatrick | 18,248 | 39.60 | −5.34 | |
| Labor hold | Swing | +5.34 | |||
The swings above are calculated from the 2022 Bega state by-election.
References
- ↑ LA First Preference: Bega, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.
- ↑ LA Two Candidate Preferred: Bega, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.