Electoral district of Cessnock
| Cessnock New South Wales—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries from the 2023 state election | |||||||||||||||
| State | New South Wales | ||||||||||||||
| Dates current | 1913–1920 1927–present | ||||||||||||||
| MP | Clayton Barr | ||||||||||||||
| Party | Labor Party | ||||||||||||||
| Namesake | Cessnock, New South Wales | ||||||||||||||
| Electors | 58,268 (2019) | ||||||||||||||
| Area | 4,389.03 km2 (1,694.6 sq mi) | ||||||||||||||
| Demographic | Provincial | ||||||||||||||
| |||||||||||||||
Cessnock is an electoral district of New South Wales. It was created in 1913, abolished in 1920 and recreated in 1927.
Election results
| 2023 New South Wales state election: Cessnock[1][2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Clayton Barr | 25,719 | 48.7 | −6.1 | |
| One Nation | Quintin King | 8,059 | 15.3 | +15.3 | |
| Legalise Cannabis | Andrew Fenwick | 6,294 | 11.9 | +11.9 | |
| National | Ash Barnham (disendorsed) | 5,877 | 11.1 | −12.8 | |
| Greens | Llynda Nairn | 3,476 | 6.6 | −1.5 | |
| Animal Justice | Victoria Davies | 2,141 | 4.1 | −3.9 | |
| Sustainable Australia | Graham Jones | 1,215 | 2.3 | −2.9 | |
| Total formal votes | 52,781 | 95.9 | +1.0 | ||
| Informal votes | 2,231 | 4.1 | −1.0 | ||
| Turnout | 55,012 | 88.6 | +0.5 | ||
| Notional two-party-preferred count | |||||
| Labor | Clayton Barr | 30,154 | 76.8 | +7.1 | |
| National | Ash Barnham (disendorsed) | 9,103 | 23.2 | −7.1 | |
| Two-candidate-preferred result | |||||
| Labor | Clayton Barr | 29,964 | 73.4 | +3.7 | |
| One Nation | Quintin King | 10,865 | 26.6 | +26.6 | |
| Labor hold | Swing | +3.7 | |||
References
- ↑ LA First Preference: Cessnock, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.
- ↑ LA Two Candidate Preferred: Cessnock, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.