Electoral district of Heffron
| Heffron New South Wales—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries from the 2023 state election | |||||||||||||||
| State | New South Wales | ||||||||||||||
| Dates current | 1973–present | ||||||||||||||
| MP | Ron Hoenig | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Bob Heffron | ||||||||||||||
| Electors | 60,576 (2019) | ||||||||||||||
| Area | 35.28 km2 (13.6 sq mi) | ||||||||||||||
| Demographic | Outer-metropolitan | ||||||||||||||
| |||||||||||||||
Heffron is an electoral district of New South Wales. It was created in 1973.
Heffron is in the Eastern Suburbs of Sydney.
Election results
| 2023 New South Wales state election: Heffron[1][2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Ron Hoenig | 22,458 | 49.7 | +7.4 | |
| Liberal | Francis Devine | 9,597 | 21.2 | −6.5 | |
| Greens | Philipa Veitch | 8,559 | 18.9 | +1.1 | |
| Independent | Sarina Kilham | 1,538 | 3.4 | +3.4 | |
| Animal Justice | Linda Paull | 1,252 | 2.8 | −0.5 | |
| Sustainable Australia | Ann Godfrey | 889 | 2.0 | +2.0 | |
| Socialist Alliance | Rachel Evans | 878 | 1.9 | +1.9 | |
| Total formal votes | 45,171 | 97.1 | −0.2 | ||
| Informal votes | 1,328 | 2.9 | +0.2 | ||
| Turnout | 46,499 | 82.6 | −0.7 | ||
| Two-party-preferred result | |||||
| Labor | Ron Hoenig | 29,757 | 73.3 | +8.0 | |
| Liberal | Francis Devine | 10,847 | 26.7 | −8.0 | |
| Labor hold | Swing | +8.0 | |||
References
- ↑ LA First Preference: Heffron, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.
- ↑ LA Two Candidate Preferred: Heffron, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.