Electoral district of The Entrance
| The Entrance New South Wales—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries from the 2023 state election | |||||||||||||||
| State | New South Wales | ||||||||||||||
| Dates current | 1988–present | ||||||||||||||
| MP | David Mehan | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | The Entrance | ||||||||||||||
| Electors | 56,363 (2019) | ||||||||||||||
| Area | 124.21 km2 (48.0 sq mi) | ||||||||||||||
| Demographic | Provincial | ||||||||||||||
| |||||||||||||||
The Entrance is an electoral district of New South Wales. It was created in 1988.
The Entrance is on the Central Coast.
Election results
| 2023 New South Wales state election: The Entrance[1][2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | David Mehan | 22,153 | 45.0 | +1.7 | |
| Liberal | Nathan Bracken | 17,433 | 35.4 | −2.3 | |
| Greens | Ralph Stephenson | 4,206 | 8.6 | +0.7 | |
| Sustainable Australia | Georgia Lamb | 2,131 | 4.3 | +1.9 | |
| Animal Justice | Fardin Pelarek | 1,896 | 3.9 | −0.2 | |
| Liberal Democrats | Bentley Logan | 1,372 | 2.8 | +2.8 | |
| Total formal votes | 49,191 | 96.7 | +1.0 | ||
| Informal votes | 1,688 | 3.3 | −1.0 | ||
| Turnout | 50,879 | 86.7 | −3.2 | ||
| Two-party-preferred result | |||||
| Labor | David Mehan | 25,782 | 57.8 | +2.5 | |
| Liberal | Nathan Bracken | 18,793 | 42.2 | −2.5 | |
| Labor hold | Swing | +2.5 | |||
References
- ↑ LA First Preference: The Entrance, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.
- ↑ LA Two Candidate Preferred: The Entrance, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.