Electoral district of Hornsby
| Hornsby New South Wales—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries from the 2023 state election | |||||||||||||||
| State | New South Wales | ||||||||||||||
| Created | 1927–1991, 1999–present | ||||||||||||||
| MP | James Wallace | ||||||||||||||
| Party | Liberal | ||||||||||||||
| Namesake | Hornsby, New South Wales | ||||||||||||||
| Electors | 55,175 (2019) | ||||||||||||||
| Area | 320.13 km2 (123.6 sq mi) | ||||||||||||||
| Demographic | Outer-metropolitan | ||||||||||||||
| |||||||||||||||
Hornsby is an electoral district of New South Wales. It was created in 1927, abolished in 1991 and recreated in 1999.
It is a conservative electorate that has only ever been held by conservative parties (mostly the Liberal Party).
Hornsby is in northern Sydney.
Election results
| 2023 New South Wales state election: Hornsby[1][2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Matt Kean | 23,451 | 43.3 | −11.6 | |
| Labor | Melissa Hoile | 13,418 | 24.8 | +4.0 | |
| Greens | Tania Salitra | 7,738 | 14.3 | +3.3 | |
| One Nation | Steve Busch | 4,298 | 7.9 | +4.5 | |
| Liberal Democrats | Jeffrey Grimshaw | 2,125 | 3.9 | +3.9 | |
| Independent | Benjamin Caswell | 1,557 | 2.9 | +2.9 | |
| Sustainable Australia | Justin Thomas | 918 | 1.7 | +1.7 | |
| Independent | Adrian Dignam | 661 | 1.2 | +1.2 | |
| Total formal votes | 54,166 | 97.6 | +0.1 | ||
| Informal votes | 1,308 | 2.4 | −0.1 | ||
| Turnout | 55,474 | 92.0 | +0.2 | ||
| Two-party-preferred result | |||||
| Liberal | Matt Kean | 26,506 | 58.0 | −8.8 | |
| Labor | Melissa Hoile | 19,163 | 42.0 | +8.8 | |
| Liberal hold | Swing | −8.8 | |||
References
- ↑ LA First Preference: Hornsby, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.
- ↑ LA Two Candidate Preferred: Hornsby, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.