Electoral district of Terrigal
| Terrigal New South Wales—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries from the 2023 state election | |||||||||||||||
| State | New South Wales | ||||||||||||||
| Dates current | 2007–present | ||||||||||||||
| MP | Adam Crouch | ||||||||||||||
| Party | Liberal | ||||||||||||||
| Namesake | Terrigal | ||||||||||||||
| Electors | 57,504 (2019) | ||||||||||||||
| Area | 128.45 km2 (49.6 sq mi) | ||||||||||||||
| Demographic | Provincial | ||||||||||||||
| |||||||||||||||
Terrigal is an electoral district of New South Wales. It was created in 2007.
It is a conservative electorate that has only ever been Liberal Party (with the exception of one member who became an independent for a year). Terrigal is on the Central Coast. It is the only Liberal-held electorate on the Central Coast.
Election results
| 2023 New South Wales state election: Terrigal[1][2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Adam Crouch | 23,507 | 46.6 | −6.3 | |
| Labor | Sam Boughton | 19,703 | 39.0 | +12.9 | |
| Greens | Imogen da Silva | 4,868 | 9.6 | −0.4 | |
| Sustainable Australia | Wayne Rigg | 2,392 | 4.7 | +2.8 | |
| Total formal votes | 50,470 | 97.5 | +0.8 | ||
| Informal votes | 1,270 | 2.5 | −0.8 | ||
| Turnout | 51,740 | 89.1 | −1.2 | ||
| Two-party-preferred result | |||||
| Liberal | Adam Crouch | 24,467 | 51.2 | −11.1 | |
| Labor | Sam Boughton | 23,300 | 48.8 | +11.1 | |
| Liberal hold | Swing | −11.1 | |||
References
- ↑ LA First Preference: Terrigal, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.
- ↑ LA Two Candidate Preferred: Terrigal, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.