Electoral district of Barron River
| Barron River Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map of the electoral district of Barron River, 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 1972–present | ||||||||||||||
| MP | Bree James | ||||||||||||||
| Party | Liberal National | ||||||||||||||
| Namesake | T C Barron, police clerk | ||||||||||||||
| Electors | 37,492 (2020) | ||||||||||||||
| Area | 568 km2 (219.3 sq mi) | ||||||||||||||
| Demographic | Provincial | ||||||||||||||
| Coordinates | 16°51′S 145°44′E / 16.850°S 145.733°E | ||||||||||||||
| |||||||||||||||
Barron River is an electoral district of Queensland. It was created in 1972.
Barron River is in Cairns.
Election results
| 2024 Queensland state election: Barron River[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal National | Bree James | 13,612 | 39.72 | +1.12 | |
| Labor | Craig Crawford | 11,208 | 32.71 | -6.79 | |
| Greens | Denise Crew | 3,564 | 10.40 | -2.70 | |
| One Nation | Peter Eicens | 3,032 | 8.85 | +2.95 | |
| Katter's Australian | Ben Campbell | 2,851 | 8.32 | +8.32 | |
| Total formal votes | 34,267 | 95.95 | -0.79 | ||
| Informal votes | 1,448 | 4.05 | +0.79 | ||
| Turnout | 35,715 | 86.23 | |||
| Two-party-preferred result | |||||
| Liberal National | Bree James | 18,403 | 53.70 | +6.76 | |
| Labor | Craig Crawford | 15,864 | 46.30 | -6.76 | |
| Liberal National gain from Labor | Swing | +6.76 | |||
References
- ↑ "2024 State General Election – Barron River – District Summary". Electoral Commission of Queensland. 2024-11-13. Retrieved 2024-11-17.