Electoral district of Capalaba
| Capalaba Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capalaba (2017—) | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 1992–present | ||||||||||||||
| MP | Russell Field | ||||||||||||||
| Party | Liberal National | ||||||||||||||
| Namesake | Capalaba | ||||||||||||||
| Electors | 36,176 (2020) | ||||||||||||||
| Area | 45 km2 (17.4 sq mi) | ||||||||||||||
| Demographic | Outer-metropolitan | ||||||||||||||
| Coordinates | 27°31′S 153°13′E / 27.517°S 153.217°E | ||||||||||||||
| |||||||||||||||
Capalaba is an electoral district of Queensland. It was created in 1992.
Capalaba is in Brisbane.
Election results
| 2024 Queensland state election: Capalaba[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal National | Russell Field | 14,665 | 44.39 | +13.48 | |
| Labor | Don Brown | 12,132 | 36.73 | −11.48 | |
| Greens | Donna Weston | 3,869 | 11.71 | +3.76 | |
| One Nation | David Schmid | 2,368 | 7.17 | +1.98 | |
| Total formal votes | 33,034 | 96.75 | +0.56 | ||
| Informal votes | 1,109 | 3.25 | −0.56 | ||
| Turnout | 34,143 | 90.82 | +0.45 | ||
| Two-party-preferred result | |||||
| Liberal National | Russell Field | 17,159 | 51.94 | +11.75 | |
| Labor | Don Brown | 15,875 | 48.06 | −11.75 | |
| Liberal National gain from Labor | Swing | +11.75 | |||
References
- ↑ "Capalaba - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-27. Retrieved 2024-10-30.