Electoral district of Miller
| Miller Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map of the electoral district of Miller, 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 2017–present | ||||||||||||||
| MP | Mark Bailey | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Emma Miller | ||||||||||||||
| Electors | 35,607 (2020) | ||||||||||||||
| Area | 27 km2 (10.4 sq mi) | ||||||||||||||
| Demographic | Inner-metropolitan | ||||||||||||||
| Coordinates | 27°31′46″S 153°00′39″E / 27.5295°S 153.0109°E | ||||||||||||||
| |||||||||||||||
Miller is an electoral district of Queensland. It was created in 2017.
Miller is in Brisbane.
Election results
| 2024 Queensland state election: Miller[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Mark Bailey | 12,378 | 37.84 | −4.15 | |
| Liberal National | Clio Padayachee | 11,122 | 34.00 | +3.43 | |
| Greens | Liam Flenady | 7,706 | 23.56 | +2.92 | |
| One Nation | Ashley Pettit | 990 | 3.02 | +1.10 | |
| Animal Justice | Carola Veloso-Busich | 517 | 1.58 | +1.58 | |
| Total formal votes | 32,713 | 98.16 | +0.06 | ||
| Informal votes | 612 | 1.84 | −0.06 | ||
| Turnout | 33,325 | 91.51 | +0.10 | ||
| Two-party-preferred result | |||||
| Labor | Mark Bailey | 19,828 | 60.61 | −3.21 | |
| Liberal National | Clio Padayachee | 12,885 | 39.39 | +3.21 | |
| Labor hold | Swing | −3.21 | |||
References
- ↑ "Miller - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-27. Retrieved 2024-12-14.