Electoral district of Mundingburra
| Mundingburra Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map of the electoral district of Mundingburra, 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 1912–1960 1992–present | ||||||||||||||
| MP | Janelle Poole | ||||||||||||||
| Party | Liberal National | ||||||||||||||
| Namesake | Mundingburra | ||||||||||||||
| Electors | 33,405 (2020) | ||||||||||||||
| Area | 122 km2 (47.1 sq mi) | ||||||||||||||
| Demographic | Provincial | ||||||||||||||
| Coordinates | 19°18′S 146°46′E / 19.300°S 146.767°E | ||||||||||||||
| |||||||||||||||
Mundingburra is an electoral district of Queensland. It was created in 1912, abolished in 1960 and recreated in 1992.
Mundingburra is in Townsville.
Election results
| 2024 Queensland state election: Mundingburra[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal National | Janelle Poole | 13,020 | 44.36 | +11.96 | |
| Labor | Les Walker | 8,864 | 30.20 | -8.10 | |
| Katter's Australian | Michael Pugh | 3,808 | 12.97 | +0.87 | |
| Greens | Rebecca Haley | 2,255 | 7.68 | +0.78 | |
| One Nation | Mick Olsen | 1,405 | 4.79 | +0.19 | |
| Total formal votes | 29,352 | 96.02 | |||
| Informal votes | 1,089 | 3.58 | |||
| Turnout | 30,441 | 86.63 | |||
| Two-party-preferred result | |||||
| Liberal National | Janelle Poole | 17,380 | 59.21 | +13.11 | |
| Labor | Les Walker | 11,972 | 40.79 | -13.11 | |
| Liberal National gain from Labor | Swing | +13.11 | |||
References
- ↑ "Mundingburra - QLD Electorate, Candidates, Results". abc.net.au. Retrieved 2024-10-28.