Electoral district of Chatsworth
| Chatsworth Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map of the electoral district of Chatsworth, 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 1960–present | ||||||||||||||
| MP | Steve Minnikin | ||||||||||||||
| Party | Liberal National | ||||||||||||||
| Namesake | Chatsworth Road | ||||||||||||||
| Electors | 35,668 (2020) | ||||||||||||||
| Area | 57 km2 (22.0 sq mi) | ||||||||||||||
| Demographic | Inner-metropolitan | ||||||||||||||
| Coordinates | 27°30′S 153°8′E / 27.500°S 153.133°E | ||||||||||||||
| |||||||||||||||
Chatsworth is an electoral district of Queensland. It was created in 1960.
Chatsworth is in Brisbane.
Election results
| 2024 Queensland state election: Chatsworth[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal National | Steve Minnikin | 17,309 | 52.54 | +6.25 | |
| Labor | Lisa O'Donnell | 10,331 | 31.36 | −8.23 | |
| Greens | James Smart | 3,479 | 10.56 | +1.24 | |
| One Nation | Jasmine Harte | 1,031 | 3.13 | +0.07 | |
| Family First | Eliza Campbell | 796 | 2.41 | +2.41 | |
| Total formal votes | 32,946 | 97.39 | −0.14 | ||
| Informal votes | 884 | 2.61 | +0.14 | ||
| Turnout | 33,830 | 91.85 | +1.10 | ||
| Two-party-preferred result | |||||
| Liberal National | Steve Minnikin | 19,264 | 58.47 | +7.18 | |
| Labor | Lisa O'Donnell | 13,682 | 41.53 | −7.18 | |
| Liberal National hold | Swing | +7.18 | |||
References
- ↑ "Chatsworth - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-27. Retrieved 2024-10-30.