Electoral district of Condamine
| Condamine Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map of the electoral district of Condamine, 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 1950–1992; 2009–present | ||||||||||||||
| MP | Pat Weir | ||||||||||||||
| Party | Liberal National | ||||||||||||||
| Namesake | Condamine River | ||||||||||||||
| Electors | 37,883 (2020) | ||||||||||||||
| Area | 6,563 km2 (2,534.0 sq mi) | ||||||||||||||
| Demographic | Provincial and rural | ||||||||||||||
| Coordinates | 27°24′S 151°38′E / 27.400°S 151.633°E | ||||||||||||||
| |||||||||||||||
Condamine is an electoral district of Queensland. It was created in 1950, abolished in 1992 and recreated in 2009.
Election results
| 2024 Queensland state election: Condamine[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal National | Pat Weir | 22,562 | 60.12 | +5.46 | |
| Labor | Ben Whibley-Faulkner | 6,685 | 17.81 | −5.21 | |
| One Nation | Clay Harland | 4,122 | 10.98 | −4.67 | |
| Family First | Alan Hughes | 2,086 | 5.56 | +5.56 | |
| Greens | Ellisa Parker | 2,074 | 5.53 | +0.62 | |
| Total formal votes | 37,529 | 96.62 | −0.52 | ||
| Informal votes | 1,312 | 3.38 | +0.52 | ||
| Turnout | 38,841 | 91.92 | +0.13 | ||
| Two-party-preferred result | |||||
| Liberal National | Pat Weir | 27,620 | 73.60 | +4.40 | |
| Labor | Ben Whibley-Faulkner | 9,909 | 26.40 | −4.40 | |
| Liberal National hold | Swing | +4.40 | |||
References
- ↑ "Condamine - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-27. Retrieved 2024-11-01.