Electoral district of Cairns
| Cairns Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map of the electoral district of Cairns, 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 1888–present | ||||||||||||||
| MP | Michael Healy | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Cairns | ||||||||||||||
| Electors | 36,789 (2020) | ||||||||||||||
| Area | 60 km2 (23.2 sq mi) | ||||||||||||||
| Demographic | Provincial | ||||||||||||||
| Coordinates | 16°56′S 145°45′E / 16.933°S 145.750°E | ||||||||||||||
| |||||||||||||||
Cairns is an electoral district of Queensland. It was created in 1888.
Cairns is in Cairns.
Election results
| 2024 Queensland state election: Cairns[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Michael Healy | 10,900 | 36.07 | −8.13 | |
| Liberal National | Yolonde Entsch | 9,796 | 32.41 | −4.07 | |
| One Nation | Geena Court | 5,099 | 16.87 | +10.94 | |
| Greens | Josh Holt | 3,390 | 11.22 | +1.40 | |
| Independent | Shane Cuthbert | 1,037 | 3.43 | +3.43 | |
| Total formal votes | 30,222 | 95.97 | −0.49 | ||
| Informal votes | 1,268 | 4.03 | +0.49 | ||
| Turnout | 31,490 | 79.74 | −1.40 | ||
| Two-party-preferred result | |||||
| Labor | Michael Healy | 15,860 | 52.48 | −3.11 | |
| Liberal National | Yolonde Entsch | 14,362 | 47.52 | +3.11 | |
| Labor hold | Swing | −3.11 | |||
References
- ↑ "Cairns - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-27. Retrieved 2024-10-29.