Electoral district of Cook
| Cook Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral map of Cook 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 1876–present | ||||||||||||||
| MP | David Kempton | ||||||||||||||
| Party | LNP | ||||||||||||||
| Namesake | James Cook | ||||||||||||||
| Electors | 33,912 (2020) | ||||||||||||||
| Area | 196,836 km2 (75,998.8 sq mi) | ||||||||||||||
| Demographic | Remote | ||||||||||||||
| Coordinates | 13°34′S 143°28′E / 13.567°S 143.467°E | ||||||||||||||
| |||||||||||||||
Cook is an electoral district of Queensland. It was created in 1876.
Election results
| 2024 Queensland state election: Cook[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Cynthia Lui | 8,744 | 33.34 | −6.68 | |
| Liberal National | David Kempton | 8,728 | 33.28 | +9.18 | |
| Katter's Australian | Duane Amos | 5,158 | 19.67 | +2.45 | |
| One Nation | Peter Campion | 1,832 | 6.98 | +0.35 | |
| Greens | Troy Miller | 1,765 | 6.73 | +1.69 | |
| Total formal votes | 26,227 | 95.72 | +0.03 | ||
| Informal votes | 1,172 | 4.28 | −0.03 | ||
| Turnout | 27,399 | 74.88 | −4.91 | ||
| Two-party-preferred result | |||||
| Liberal National | David Kempton | 14,419 | 54.98 | +11.24 | |
| Labor | Cynthia Lui | 11,808 | 45.02 | −11.24 | |
| Liberal National gain from Labor | Swing | +11.24 | |||
References
- ↑ "Cook - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-27. Retrieved 2024-11-01.