Electoral district of Clayfield
| Clayfield Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map of the electoral district of Clayfield, 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 1950–1977 1992–present | ||||||||||||||
| MP | Tim Nicholls | ||||||||||||||
| Party | Liberal National | ||||||||||||||
| Namesake | Clayfield | ||||||||||||||
| Electors | 40,218 (2020) | ||||||||||||||
| Area | 71 km2 (27.4 sq mi) | ||||||||||||||
| Demographic | Inner-metropolitan | ||||||||||||||
| Coordinates | 27°24′S 153°6′E / 27.400°S 153.100°E | ||||||||||||||
| |||||||||||||||
Clayfield is an electoral district of Queensland. It was created in 1950, abolished in 1977 and recreated in 1992.
Clayfield is in Brisbane.
Election results
| 2024 Queensland state election: Clayfield[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal National | Tim Nicholls | 17,591 | 47.37 | +1.48 | |
| Labor | Belle Brookfield | 10,905 | 29.37 | −2.67 | |
| Greens | Jaimyn Mayer | 6,490 | 17.48 | −0.13 | |
| One Nation | Michelle Wilde | 1,202 | 3.24 | +0.89 | |
| Libertarian | Nick Buick | 943 | 2.54 | +2.54 | |
| Total formal votes | 37,131 | 98.00 | +0.02 | ||
| Informal votes | 758 | 2.00 | −0.02 | ||
| Turnout | 37,889 | 89.36 | +1.00 | ||
| Two-party-preferred result | |||||
| Liberal National | Tim Nicholls | 19,881 | 53.54 | +1.99 | |
| Labor | Belle Brookfield | 17,250 | 46.46 | −1.99 | |
| Liberal National hold | Swing | +1.99 | |||
References
- ↑ "Clayfield - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-27. Retrieved 2024-10-30.