Electoral district of Southport
| Southport Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral map of Southport 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 1950–1960 1977–present | ||||||||||||||
| MP | Rob Molhoek | ||||||||||||||
| Party | Liberal National | ||||||||||||||
| Namesake | Southport | ||||||||||||||
| Electors | 34,899 (2020) | ||||||||||||||
| Area | 33 km2 (12.7 sq mi) | ||||||||||||||
| Demographic | Provincial | ||||||||||||||
| Coordinates | 27°57′S 153°23′E / 27.950°S 153.383°E | ||||||||||||||
| |||||||||||||||
Southport is an electoral district of Queensland. It was created in 1950, abolished in 1960 and recreated in 1977.
Southport is on the Gold Coast.
Election results
| 2024 Queensland state election: Southport[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal National | Rob Molhoek | 15,183 | 51.41 | +5.81 | |
| Labor | Letitia Del Fabbro | 8,128 | 27.52 | -6.98 | |
| One Nation | David Vaughan | 2,581 | 8.74 | +2.84 | |
| Greens | Mitch McCausland | 2,574 | 8.71 | -0.29 | |
| Family First | Ruth Fea | 1,069 | 3.62 | +3.62 | |
| Total formal votes | 29,535 | 94.85 | |||
| Informal votes | 1,605 | 5.15 | |||
| Turnout | 31,140 | 84.01 | |||
| Two-party-preferred result | |||||
| Liberal National | Rob Molhoek | 18,060 | 61.15 | +5.75 | |
| Labor | Letitia Del Fabbro | 11,475 | 38.85 | -5.75 | |
| Liberal National hold | Swing | +5.75 | |||
References
- ↑ "Southport - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-27. Retrieved 2024-12-14.