Electoral district of Lockyer
| Lockyer Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map of the electoral district of Lockyer, 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 1888–1932 1950–present | ||||||||||||||
| MP | Jim McDonald | ||||||||||||||
| Party | Liberal National | ||||||||||||||
| Namesake | Lockyer Valley | ||||||||||||||
| Electors | 34,938 (2020) | ||||||||||||||
| Area | 2,568 km2 (991.5 sq mi) | ||||||||||||||
| Demographic | Rural | ||||||||||||||
| Coordinates | 27°41′S 152°28′E / 27.683°S 152.467°E | ||||||||||||||
| |||||||||||||||
Lockyer is an electoral district of Queensland. It was created in 1888, abolished in 1932 and recreated in 1950.
Election results
| 2024 Queensland state election: Lockyer[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal National | Jim McDonald | 17,909 | 52.74 | +7.64 | |
| Labor | Euan Tiernan | 6,758 | 19.90 | -4.80 | |
| One Nation | Corey West | 5,351 | 15.76 | +2.46 | |
| Greens | Paul Toner | 2,120 | 6.24 | +1.34 | |
| Family First | Julie Rose | 1,822 | 5.36 | +5.36 | |
| Total formal votes | 33,960 | 96.14 | −0.38 | ||
| Informal votes | 1,363 | 3.86 | +0.38 | ||
| Turnout | 35,323 | 89.40 | −0.33 | ||
| Two-party-preferred result | |||||
| Liberal National | Jim McDonald | 23,488 | 69.16 | +7.56 | |
| Labor | Euan Tiernan | 10,472 | 30.84 | -7.56 | |
| Liberal National hold | Swing | +7.56 | |||
References
- ↑ "Lockyer - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-27. Retrieved 2024-12-13.