Electoral district of Ipswich West
| Ipswich West Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral map of Ipswich West 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 1960–present | ||||||||||||||
| MP | Wendy Bourne | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | West Ipswich | ||||||||||||||
| Electors | 35,994 (2020) | ||||||||||||||
| Area | 365 km2 (140.9 sq mi) | ||||||||||||||
| Demographic | Provincial | ||||||||||||||
| Coordinates | 27°32′S 152°39′E / 27.533°S 152.650°E | ||||||||||||||
| |||||||||||||||
Ipswich West is an electoral district of Queensland. It was created in 1960.
Ipswich West is in Ipswich.
Election results
| 2024 Queensland state election: Ipswich West[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Wendy Bourne | 12,660 | 38.63 | −11.52 | |
| Liberal National | Georgia Toft | 10,979 | 33.50 | +12.39 | |
| One Nation | Brad Trussell | 2,968 | 9.06 | −5.66 | |
| Greens | Mark Delaney | 2,498 | 7.62 | +1.09 | |
| Legalise Cannabis | Harmony Lindsay | 1,711 | 5.22 | +0.68 | |
| Family First | Beverley Byrnes | 1,458 | 4.45 | +4.45 | |
| Libertarian | Anthony Bull | 497 | 1.52 | +1.52 | |
| Total formal votes | 32,771 | 94.89 | −1.10 | ||
| Informal votes | 1,763 | 5.11 | +1.10 | ||
| Turnout | 34,534 | 87.44 | +0.68 | ||
| Two-party-preferred result | |||||
| Labor | Wendy Bourne | 17,672 | 53.93 | −10.42 | |
| Liberal National | Georgia Toft | 15,099 | 46.07 | +10.42 | |
| Labor gain from Liberal National | Swing | −10.42 | |||
References
- ↑ "Ipswich West - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-27. Retrieved 2024-12-13.