Electoral district of Toohey
| Toohey Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral map of Toohey 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 2017–present | ||||||||||||||
| MP | Peter Russo | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Toohey Forest Park | ||||||||||||||
| Electors | 34,022 (2020) | ||||||||||||||
| Area | 36 km2 (13.9 sq mi) | ||||||||||||||
| Demographic | Outer-metropolitan | ||||||||||||||
| Coordinates | 27°33′55″S 153°03′03″E / 27.5652°S 153.0509°E | ||||||||||||||
| |||||||||||||||
Toohey is an electoral district of Queensland. It was created in 2017.
Toohey is in Brisbane.
Election results
| 2024 Queensland state election: Toohey[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Peter Russo | 12,319 | 41.8 | -8.7 | |
| Liberal National | Taylor Hull | 10,251 | 34.8 | +4.7 | |
| Greens | Melissa McArdle | 5,463 | 18.5 | +6.0 | |
| One Nation | Hayden O'Brien | 1,457 | 4.9 | +1.7 | |
| Total formal votes | 29,490 | 96.4 | |||
| Informal votes | 1,113 | 3.6 | |||
| Turnout | 30,603 | ||||
| Two-party-preferred result | |||||
| Labor | Peter Russo | 17,408 | 59.0 | -5.5 | |
| Liberal National | Taylor Hull | 12,082 | 41.0 | +5.5 | |
| Labor hold | Swing | -5.5 | |||
References
- ↑ "Toohey - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-27. Retrieved 2024-12-15.