Electoral district of Kurwongbah
| Kurwongbah Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map of Kurwongbah, 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 1992–2009, 2017–present | ||||||||||||||
| MP | Shane King | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Lake Kurwongbah | ||||||||||||||
| Electors | 36,693 (2020) | ||||||||||||||
| Area | 125 km2 (48.3 sq mi) | ||||||||||||||
| Demographic | Outer-metropolitan | ||||||||||||||
| Coordinates | 27°13′04″S 152°56′20″E / 27.2177°S 152.9390°E | ||||||||||||||
| |||||||||||||||
Kurwongbah is an electoral district of Queensland. It was created in 1992, abolished in 2009 and recreated in 2017.
Kurwongbah is in Brisbane.
Election results
| 2024 Queensland state election: Kurwongbah[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Shane King | 15,596 | 43.36 | −8.43 | |
| Liberal National | Tanya McKewen | 12,123 | 33.70 | +6.72 | |
| Greens | Jordan Martin | 3,006 | 8.36 | +0.97 | |
| One Nation | Christopher Leech | 2,789 | 7.75 | −1.29 | |
| Family First | William Ross Pitt | 1,575 | 4.38 | +4.38 | |
| Animal Justice | Gregory Dillon | 883 | 2.45 | −0.06 | |
| Total formal votes | 35,972 | 96.39 | +0.05 | ||
| Informal votes | 1,347 | 3.61 | −0.05 | ||
| Turnout | 37,319 | 89.31 | +0.59 | ||
| Two-party-preferred result | |||||
| Labor | Shane King | 20,103 | 55.89 | −7.26 | |
| Liberal National | Tanya McKewen | 15,869 | 44.11 | +7.26 | |
| Labor hold | Swing | −7.26 | |||
References
- ↑ "Kurwongbah - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-27. Retrieved 2024-12-13.