Electoral district of Maryborough (Queensland)
| Maryborough Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral map of Maryborough 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Created | 1865 | ||||||||||||||
| MP | John Barounis | ||||||||||||||
| Party | Liberal National | ||||||||||||||
| Namesake | Maryborough | ||||||||||||||
| Electors | 38,267 (2020) | ||||||||||||||
| Area | 4,705 km2 (1,816.6 sq mi) | ||||||||||||||
| Demographic | Provincial | ||||||||||||||
| Coordinates | 25°39′S 152°30′E / 25.650°S 152.500°E | ||||||||||||||
| |||||||||||||||
Maryborough is an electoral district of Queensland. It was created in 1865.
Election results
| 2024 Queensland state election: Maryborough[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Bruce Saunders | 14,336 | 38.63 | −14.64 | |
| Liberal National | John Barounis | 13,593 | 36.63 | +10.33 | |
| One Nation | Taryn Gillard | 5,702 | 15.37 | +2.19 | |
| Greens | Lauren Granger-Brown | 1,323 | 3.56 | +0.90 | |
| Family First | Kerry Petrus | 904 | 2.44 | +2.44 | |
| Independent | Jamie Miller | 811 | 2.19 | +2.19 | |
| Independent | Daniel James Beattie | 439 | 1.18 | +1.18 | |
| Total formal votes | 37,108 | 95.13 | −1.13 | ||
| Informal votes | 1,899 | 4.87 | +1.13 | ||
| Turnout | 39,007 | 90.46 | +0.00 | ||
| Two-party-preferred result | |||||
| Liberal National | John Barounis | 19,609 | 52.84 | +14.73 | |
| Labor | Bruce Saunders | 17,499 | 47.16 | -14.73 | |
| Liberal National gain from Labor | Swing | +14.73 | |||
References
- ↑ "Maryborough - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-27. Retrieved 2024-12-14.