Electoral district of Bundamba
| Bundamba Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bundamba electoral map 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 1873–1912 1992–present | ||||||||||||||
| MP | Lance McCallum | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Bundamba | ||||||||||||||
| Electors | 38,035 (2020) | ||||||||||||||
| Area | 150 km2 (57.9 sq mi) | ||||||||||||||
| Demographic | Provincial | ||||||||||||||
| Coordinates | 27°40′S 152°52′E / 27.667°S 152.867°E | ||||||||||||||
| |||||||||||||||
Bundamba is an electoral district of Queensland. It was created in 1873, abolished in 1912 and recreated in 1992.
Bundamba is in Ipswich.
Election results
| 2024 Queensland state election: Bundamba[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Lance McCallum | 15,326 | 43.66 | -12.24 | |
| Liberal National | Carl Mutzelberg | 8,872 | 25.27 | +10.27 | |
| Greens | Tracey Nayler | 3,743 | 10.66 | +0.36 | |
| One Nation | Kelvin Brown | 3,011 | 8.58 | -6.32 | |
| Legalise Cannabis | Clive Brazier | 1,612 | 4.59 | +4.59 | |
| Family First | Jeremy Williams | 1,150 | 3.28 | +3.28 | |
| Animal Justice | Angela Lowery | 808 | 2.30 | -1.30 | |
| Independent Progressives | Edward Carroll | 582 | 1.66 | +1.66 | |
| Total formal votes | 35,104 | 93.86 | -1.91 | ||
| Informal votes | 2,296 | 6.14 | +1.91 | ||
| Turnout | 37,400 | 82.25 | |||
| Two-party-preferred result | |||||
| Labor | Lance McCallum | 22,396 | 63.80 | -6.9 | |
| Liberal National | Carl Mutzelberg | 12,708 | 36.20 | +6.9 | |
| Labor hold | Swing | -6.9 | |||
References
- ↑ Electoral Commission of Queensland (2024-11-13). "2024 State General Election – Bundamba – District Summary". results.elections.qld.gov.au. Retrieved 2024-11-18.