Electoral district of Stafford
| Stafford Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral map of Stafford 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 1972–1992 2001–present | ||||||||||||||
| MP | Jimmy Sullivan | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Stafford | ||||||||||||||
| Electors | 38,928 (2020) | ||||||||||||||
| Area | 21 km2 (8.1 sq mi) | ||||||||||||||
| Demographic | Outer-metropolitan | ||||||||||||||
| Coordinates | 27°24′S 153°1′E / 27.400°S 153.017°E | ||||||||||||||
| |||||||||||||||
Stafford is an electoral district of Queensland. It was created in 1972, abolished in 1992 and recreated in 2001.
Stafford is in Brisbane.
Election results
| 2024 Queensland state election: Stafford[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Jimmy Sullivan | 13,856 | 38.77 | -6.83 | |
| Liberal National | Fiona Hammond | 13,605 | 38.06 | +6.16 | |
| Greens | Jess Lane | 6,456 | 18.06 | +1.66 | |
| One Nation | Stuart Andrews | 1,134 | 3.17 | +0.17 | |
| Family First | Alan Denaro | 692 | 1.94 | +1.94 | |
| Total formal votes | 35,743 | 97.36 | |||
| Informal votes | 971 | 2.64 | |||
| Turnout | 36,714 | 90.23 | |||
| Two-party-preferred result | |||||
| Labor | Jimmy Sullivan | 19,774 | 55.32 | -6.58 | |
| Liberal National | Fiona Hammond | 15,969 | 44.68 | +6.58 | |
| Labor hold | Swing | -6.58 | |||
References
- ↑ "Stafford - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-27. Retrieved 2024-12-14.