Electoral district of Ninderry
| Ninderry Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map of the electoral district of Ninderry, 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 2017–present | ||||||||||||||
| MP | Dan Purdie | ||||||||||||||
| Party | Liberal National Party | ||||||||||||||
| Namesake | Ninderry, Queensland | ||||||||||||||
| Electors | 38,836 (2020) | ||||||||||||||
| Area | 301 km2 (116.2 sq mi) | ||||||||||||||
| Demographic | Provincial | ||||||||||||||
| Coordinates | 26°32′55″S 153°00′48″E / 26.5486°S 153.0134°E | ||||||||||||||
| |||||||||||||||
Ninderry is an electoral district of Queensland. It was created in 2017.
Ninderry is on the Sunshine Coast.
Election results
| 2024 Queensland state election: Ninderry[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal National | Dan Purdie | 17,950 | 48.43 | +4.43 | |
| Labor | Jo Justo | 9,774 | 26.37 | -6.03 | |
| Greens | Tom Carden | 3,738 | 10.08 | -2.42 | |
| One Nation | Michael Stewart | 3,243 | 8.75 | +2.55 | |
| Legalise Cannabis | Timothy Nixon | 2,362 | 6.37 | +6.37 | |
| Total formal votes | 37,067 | 96.34 | |||
| Informal votes | 1,407 | 3.66 | |||
| Turnout | 38,474 | 88.70 | |||
| Two-party-preferred result | |||||
| Liberal National | Dan Purdie | 22,411 | 60.46 | +6.36 | |
| Labor | Jo Justo | 14,656 | 39.54 | -6.36 | |
| Liberal National hold | Swing | +6.36 | |||
References
- ↑ "Ninderry - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-27. Retrieved 2024-12-14.