Electoral district of Stretton
| Stretton Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral map of Stretton 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 2001–present | ||||||||||||||
| MP | James Martin | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Stretton | ||||||||||||||
| Electors | 33,961 (2021) | ||||||||||||||
| Area | 41 km2 (15.8 sq mi) | ||||||||||||||
| Demographic | Outer-metropolitan | ||||||||||||||
| Coordinates | 27°37′S 153°4′E / 27.617°S 153.067°E | ||||||||||||||
| |||||||||||||||
Stretton is an electoral district of Queensland. It was created in 2001.
Stretton is in Brisbane.
Election results
| 2024 Queensland state election: Stretton[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | James Martin | 13,347 | 45.58 | -11.02 | |
| Liberal National | Freya Ostapovitch | 9,952 | 33.99 | +3.79 | |
| Greens | Ahmed Abdulhamed | 4,154 | 14.19 | +5.49 | |
| One Nation | Stephen Strong | 1,094 | 3.73 | -0.77 | |
| Family First | Merle Totenhofer | 735 | 2.51 | +2.51 | |
| Total formal votes | 29,282 | 95.37 | |||
| Informal votes | 1,421 | 4.63 | |||
| Turnout | 30,703 | 88.75 | |||
| Two-party-preferred result | |||||
| Labor | James Martin | 17,434 | 59.54 | -5.26 | |
| Liberal National | Freya Ostapovitch | 11,848 | 40.46 | +5.26 | |
| Labor hold | Swing | -5.26 | |||
References
- ↑ "Stretton - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-27. Retrieved 2024-12-14.