Electoral district of Murrumba
| Murrumba Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral map of Murrumba 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 1912–present | ||||||||||||||
| MP | Steven Miles | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Murrumba Downs | ||||||||||||||
| Electors | 41,071 (2020) | ||||||||||||||
| Area | 63 km2 (24.3 sq mi) | ||||||||||||||
| Demographic | Outer-metropolitan | ||||||||||||||
| Coordinates | 27°12′S 153°2′E / 27.200°S 153.033°E | ||||||||||||||
| |||||||||||||||
Murrumba is an electoral district of Queensland. It was created in 1912.
Murrumba is in Brisbane.
Election results
| 2024 Queensland state election: Murrumba[1][2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Steven Miles | 19,076 | 47.67 | -2.87 | |
| Liberal National | Gary Fulton | 12,310 | 30.76 | +1.76 | |
| Greens | Deklan Green | 2,534 | 6.33 | -1.87 | |
| Legalise Cannabis | David Zaloudek | 2,116 | 5.29 | +5.29 | |
| One Nation | Duncan Geldenhuys | 1,727 | 4.32 | -3.18 | |
| Independent | Sarah Kropman | 905 | 2.26 | +2.26 | |
| Family First | David Todd | 846 | 2.11 | +2.11 | |
| Independent DLP | Scott Donovan | 314 | 0.78 | +0.78 | |
| Independent | Caleb Wells | 191 | 0.48 | +0.48 | |
| Total formal votes | 40,019 | 96.25 | |||
| Informal votes | 1,560 | 3.75 | |||
| Turnout | 41,579 | 88.53 | |||
| Two-party-preferred result | |||||
| Labor | Steven Miles | 23,922 | 59.78 | -1.62 | |
| Liberal National | Gary Fulton | 16,097 | 40.22 | +1.62 | |
| Labor hold | Swing | -1.62 | |||
References
- ↑ "Murrumba - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-27. Retrieved 2024-12-14.
- ↑ "Scott Donovan running as Independent DLP candidate in Queensland". Democratic Labour Party. 18 September 2024. Archived from the original on 8 October 2024. Retrieved 2 November 2024.