Electoral district of Cooper
| Cooper Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map of Cooper, 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 2017–present | ||||||||||||||
| MP | Jonty Bush | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Lilian Violet Cooper | ||||||||||||||
| Electors | 37,386 (2020) | ||||||||||||||
| Area | 63 km2 (24.3 sq mi) | ||||||||||||||
| Demographic | Outer-metropolitan | ||||||||||||||
| Coordinates | 27°26′46″S 152°56′07″E / 27.4462°S 152.9353°E | ||||||||||||||
| |||||||||||||||
Cooper is an electoral district of Queensland. It was created in 2017.
Coopers is in Brisbane.
Election results
| 2024 Queensland state election: Cooper[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Jonty Bush | 12,941 | 37.17 | +3.07 | |
| Liberal National | Raewyn Bailey | 11,889 | 34.15 | +0.71 | |
| Greens | Katinka Winston-Allom | 8,878 | 25.50 | −4.13 | |
| One Nation | Susan Ventnor | 746 | 2.14 | +0.40 | |
| Family First | Donna Gallehawk | 361 | 1.04 | +1.04 | |
| Total formal votes | 34,815 | 98.23 | −0.47 | ||
| Informal votes | 627 | 1.77 | +0.47 | ||
| Turnout | 35,442 | 91.74 | +0.29 | ||
| Two-party-preferred result | |||||
| Labor | Jonty Bush | 21,296 | 61.17 | +0.68 | |
| Liberal National | Raewyn Bailey | 13,519 | 38.83 | −0.68 | |
| Labor hold | Swing | +0.68 | |||
References
- ↑ "Cooper - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-27. Retrieved 2024-11-01.