Electoral district of Mount Ommaney
| Mount Ommaney Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map of the electoral district of Mount Ommaney, 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 1992–present | ||||||||||||||
| MP | Jess Pugh | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Mount Ommaney | ||||||||||||||
| Electors | 35,577 (2020) | ||||||||||||||
| Area | 31 km2 (12.0 sq mi) | ||||||||||||||
| Demographic | Inner-metropolitan | ||||||||||||||
| Coordinates | 27°33′S 152°57′E / 27.550°S 152.950°E | ||||||||||||||
| |||||||||||||||
Mount Ommaney is an electoral district of Queensland. It was created in 1992.
Election results
| 2024 Queensland state election: Mount Ommaney[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Jess Pugh | 15,005 | 45.46 | -5.14 | |
| Liberal National | Lisa Baillie | 12,544 | 38.00 | +5.9 | |
| Greens | Chris Richardson | 3,830 | 11.60 | +0.60 | |
| One Nation | Thorold Cusack | 1,137 | 3.45 | +0.95 | |
| Animal Justice | Michelle Jensz | 492 | 1.49 | +1.49 | |
| Total formal votes | 33,008 | 97.15 | |||
| Informal votes | 970 | 2.85 | |||
| Turnout | 33,978 | 92.10 | |||
| Two-party-preferred result | |||||
| Labor | Jess Pugh | 18,929 | 57.35 | -5.25 | |
| Liberal National | Lisa Baillie | 14,079 | 42.65 | +5.25 | |
| Labor hold | Swing | -5.25 | |||
References
- ↑ "Mount Ommaney - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-27. Retrieved 2024-12-14.