Electoral district of Gaven
| Gaven Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map of the electoral district of Gaven, 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 2001–present | ||||||||||||||
| MP | Meaghan Scanlon | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Gaven Way (a section of the Pacific Motorway) | ||||||||||||||
| Electors | 33,051 (2020) | ||||||||||||||
| Area | 77 km2 (29.7 sq mi) | ||||||||||||||
| Demographic | Provincial | ||||||||||||||
| Coordinates | 27°58′S 153°17′E / 27.967°S 153.283°E | ||||||||||||||
| |||||||||||||||
Gaven is an electoral district of Queensland. It was created in 2001.
Gaven is on the Gold Coast.
Election results
| 2024 Queensland state election: Gaven[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Meaghan Scanlon | 12,057 | 41.34 | -6.06 | |
| Liberal National | Bianca Stone | 11,343 | 38.89 | +5.79 | |
| One Nation | Sandy Roach | 2,440 | 8.37 | +0.07 | |
| Greens | Sally Spain | 1,515 | 5.19 | -0.31 | |
| Legalise Cannabis | Jenelle Porter | 1,240 | 4.25 | +0.35 | |
| Family First | Ian Reid | 567 73 | 1.96 | +1.96 | |
| Total formal votes | 29,168 | 95.45 | +0.40 | ||
| Informal votes | 1,389 | 4.55 | −0.40 | ||
| Turnout | 30,557 | 87.33 | +0.61 | ||
| Two-party-preferred result | |||||
| Labor | Meaghan Scanlon | 14,780 | 50.67 | -7.13 | |
| Liberal National | Bianca Stone | 14,388 | 49.33 | +7.13 | |
| Labor hold | Swing | −7.13 | |||
References
- ↑ "Gaven - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-27. Retrieved 2024-11-01.