Electoral district of Theodore
| Theodore Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map of the electoral district of Theodore, 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 2017–present | ||||||||||||||
| MP | Mark Boothman | ||||||||||||||
| Party | Liberal National | ||||||||||||||
| Namesake | Ted Theodore | ||||||||||||||
| Electors | 35,641 (2020) | ||||||||||||||
| Area | 106 km2 (40.9 sq mi) | ||||||||||||||
| Demographic | Provincial | ||||||||||||||
| Coordinates | 27°55′37″S 153°16′18″E / 27.927°S 153.2716°E | ||||||||||||||
| |||||||||||||||
Theodore is an electoral district of Queensland. It was created in 2017.
Theodore is on the Gold Coast.
Election results
| 2024 Queensland state election: Theodore[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal National | Mark Boothman | 15,875 | 49.6 | +5.4 | |
| Labor | Rita Anwari | 8,600 | 26.9 | -11.3 | |
| One Nation | Cassandra Duffill | 2,815 | 8.8 | +1.7 | |
| Greens | Andrew Stimson | 2,350 | 7.4 | +0.4 | |
| Animal Justice | Chloe Snyman | 1,412 | 4.4 | +4.4 | |
| Family First | Eleanor McAlpine | 928 | 2.9 | +2.9 | |
| Total formal votes | 31,980 | 95.3 | |||
| Informal votes | 1,564 | 4.7 | |||
| Turnout | 33,544 | ||||
| Two-party-preferred result | |||||
| Liberal National | Mark Boothman | 20,137 | 63.0 | +9.6 | |
| Labor | Rita Anwari | 11,843 | 37.0 | -9.6 | |
| Liberal National hold | Swing | +9.6 | |||
References
- ↑ "Theodore - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-27. Retrieved 2024-12-15.