Electoral district of McConnel
| McConnel Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map of the electoral district of McConnel, 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 2017–present | ||||||||||||||
| MP | Grace Grace | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Mary McConnel | ||||||||||||||
| Electors | 39,448 (2020) | ||||||||||||||
| Area | 13 km2 (5.0 sq mi) | ||||||||||||||
| Demographic | Inner-metropolitan | ||||||||||||||
| Coordinates | 27°27′25″S 153°02′02″E / 27.4569°S 153.034°E | ||||||||||||||
| |||||||||||||||
McConnel is an electoral district of Queensland. It was created in 2017.
McConnel is in the Brisbane CBD.
Election results
| 2024 Queensland state election: McConnel[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Grace Grace | 12,354 | 35.48 | +0.18 | |
| Liberal National | Christien Duffey | 12,153 | 34.90 | +3.93 | |
| Greens | Holstein Wong | 8,791 | 25.24 | −2.91 | |
| One Nation | Gavin Jones | 1,141 | 3.28 | +1.84 | |
| Family First | Kirsty Sands | 382 | 1.10 | +1.10 | |
| Total formal votes | 34,821 | 97.36 | −0.02 | ||
| Informal votes | 943 | 2.64 | +0.02 | ||
| Turnout | 35,764 | 84.68 | −0.99 | ||
| Two-party-preferred result | |||||
| Labor | Grace Grace | 20,458 | 58.75 | −2.31 | |
| Liberal National | Christien Duffey | 14,363 | 41.25 | +2.31 | |
| Labor hold | Swing | −2.31 | |||
References
- ↑ "McConnel - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-27. Retrieved 2024-12-14.