Electoral district of Coomera
| Coomera Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral map of Coomera 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 2009–present | ||||||||||||||
| MP | Michael Crandon | ||||||||||||||
| Party | Liberal National Party | ||||||||||||||
| Namesake | Coomera | ||||||||||||||
| Electors | 45,715 (2020) | ||||||||||||||
| Area | 340 km2 (131.3 sq mi) | ||||||||||||||
| Demographic | Provincial | ||||||||||||||
| Coordinates | 27°49′S 153°19′E / 27.817°S 153.317°E | ||||||||||||||
| |||||||||||||||
Coomera is an electoral district of Queensland. It was created in 2009.
Coomera is on the Gold Coast.
Election results
| 2024 Queensland state election: Coomera[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal National | Michael Crandon | 19,108 | 44.35 | +4.38 | |
| Labor | Chris Johnson | 11,897 | 27.61 | −8.69 | |
| One Nation | Nick Muir | 4,575 | 10.62 | +2.30 | |
| Greens | Stuart Fletcher | 2,847 | 6.61 | −1.61 | |
| Legalise Cannabis | Suzette Luyken | 2,667 | 6.19 | +6.19 | |
| Family First | Nathan O'Brien | 1,993 | 4.62 | +4.62 | |
| Total formal votes | 43,087 | 95.16 | +0.06 | ||
| Informal votes | 2,193 | 4.84 | −0.06 | ||
| Turnout | 45,280 | 84.03 | −0.30 | ||
| Two-party-preferred result | |||||
| Liberal National | Michael Crandon | 25,866 | 60.03 | +8.95 | |
| Labor | Chris Johnson | 17,221 | 39.97 | −8.95 | |
| Liberal National hold | Swing | +8.95 | |||
References
- ↑ "Coomera - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-27. Retrieved 2024-11-01.