Electoral district of Toowoomba North
| Toowoomba North Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral map of Toowoomba North 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 1972–present | ||||||||||||||
| MP | Trevor Watts | ||||||||||||||
| Party | Liberal National | ||||||||||||||
| Namesake | Toowoomba | ||||||||||||||
| Electors | 37,423 (2020) | ||||||||||||||
| Area | 111 km2 (42.9 sq mi) | ||||||||||||||
| Demographic | Provincial | ||||||||||||||
| Coordinates | 27°30′S 151°58′E / 27.500°S 151.967°E | ||||||||||||||
| |||||||||||||||
Toowoomba North is an electoral district of Queensland. It was created in 1972.
Toowoomba North is in Toowoomba.
Election results
| 2024 Queensland state election: Toowoomba North[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal National | Trevor Watts | 19,909 | 57.10 | +7.11 | |
| Labor | James Green | 8,468 | 24.29 | -10.75 | |
| Greens | Thom Roker | 2,595 | 7.44 | +0.99 | |
| One Nation | Sebastian Lund | 2,457 | 7.05 | -0.33 | |
| Family First | Kerri Hislop | 1,436 | 4.12 | +4.12 | |
| Total formal votes | 34,865 | 96.92 | -0.6 | ||
| Informal votes | 1,109 | 3.08 | +0.6 | ||
| Turnout | 35,974 | 88.96 | +0.63 | ||
| Two-party-preferred result | |||||
| Liberal National | Trevor Watts | 23,193 | 66.52 | +9.20 | |
| Labor | James Green | 11,672 | 33.48 | -9.20 | |
| Liberal National hold | Swing | +9.20 | |||
References
- ↑ "2024 State General Election – Toowoomba North – District Primary". Electoral Commission of Queensland. Retrieved 2025-02-28.