Electoral district of Burnett
| Burnett Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map of the electoral district of Burnett, 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 1860–1932 1960–present | ||||||||||||||
| MP | Stephen Bennett | ||||||||||||||
| Party | Liberal National | ||||||||||||||
| Namesake | Burnett River | ||||||||||||||
| Electors | 35,928 (2020) | ||||||||||||||
| Area | 7,687 km2 (2,968.0 sq mi) | ||||||||||||||
| Demographic | Rural | ||||||||||||||
| Coordinates | 24°37′S 152°2′E / 24.617°S 152.033°E | ||||||||||||||
| |||||||||||||||
Burnett is an electoral district of Queensland. It was created in 1860, abolished in 1932 and recreated in 1960.
Election results
| 2024 Queensland state election: Burnett[1][2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal National | Stephen Bennett | 18,247 | 50.07 | +1.46 | |
| Labor | Kerri Morgan | 9,202 | 25.25 | -5.46 | |
| One Nation | Arno Blank | 4,716 | 12.94 | +3.96 | |
| Legalise Cannabis | Malcolm Parry | 1,778 | 4.88 | +4.88 | |
| Greens | Esther Vale | 1,375 | 3.77 | -0.78 | |
| Independent | Paul Hudson | 1,128 | 3.09 | -1.15[a] | |
| Total formal votes | 36,446 | 95.70 | -0.31 | ||
| Informal votes | 1,639 | 4.30 | +0.31 | ||
| Turnout | 38,085 | 90.62 | -0.81 | ||
| Registered electors | 42,028 | ||||
| Two-party-preferred result | |||||
| Liberal National | Stephen Bennett | 23,843 | 65.42 | +4.63 | |
| Labor | Kerri Morgan | 12,603 | 34.58 | -4.63 | |
| Liberal National hold | Swing | +4.63 | |||
Notes
- ↑ Compared to results as a Katter's Australian Party candidate at the 2020 election.
References
- ↑ "Burnett - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-27. Retrieved 2024-10-29.
- ↑ Electoral Commission of Queensland (2024-11-07). "Electoral Commission of Queensland". results.elections.qld.gov.au. Retrieved 2024-11-07.