Electoral district of Pumicestone
| Pumicestone Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral map of Pumicestone 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 2001–present | ||||||||||||||
| MP | Ariana Doolan | ||||||||||||||
| Party | Liberal National | ||||||||||||||
| Namesake | Pumicestone Passage | ||||||||||||||
| Electors | 38,286 (2020) | ||||||||||||||
| Area | 337 km2 (130.1 sq mi) | ||||||||||||||
| Demographic | Outer-metropolitan | ||||||||||||||
| Coordinates | 27°3′S 153°3′E / 27.050°S 153.050°E | ||||||||||||||
| |||||||||||||||
Pumicestone is an electoral district of Queensland. It was created in 2001.
Pumicestone is in Brisbane.
Election results
| 2024 Queensland state election: Pumicestone[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal National | Ariana Doolan | 15,230 | 41.18 | +4.78 | |
| Labor | Ali King | 14,985 | 40.51 | -5.59 | |
| One Nation | Samuel Beaton | 2,868 | 7.75 | -0.15 | |
| Legalise Cannabis | Rosie Doolan | 1,647 | 4.45 | +0.25 | |
| Greens | Richard Ogden | 1,560 | 4.22 | -0.08 | |
| Family First | Laine Harth | 698 | 1.89 | +1.89 | |
| Total formal votes | 36,988 | 96.14 | |||
| Informal votes | 1,486 | 3.9 | |||
| Turnout | 38,474 | 89.55 | |||
| Two-party-preferred result | |||||
| Liberal National | Ariana Doolan | 18,640 | 50.39 | +5.69 | |
| Labor | Ali King | 18,348 | 49.61 | -5.69 | |
| Liberal National gain from Labor | Swing | +5.69 | |||
References
- ↑ "Pumicestone - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-27. Retrieved 2024-12-14.