Electoral district of Gladstone
| Gladstone Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral map of Gladstone 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Created | 1992 | ||||||||||||||
| MP | Glenn Butcher | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Gladstone | ||||||||||||||
| Electors | 33,589 (2020) | ||||||||||||||
| Area | 2,814 km2 (1,086.5 sq mi) | ||||||||||||||
| Demographic | Provincial | ||||||||||||||
| Coordinates | 23°57′S 151°21′E / 23.950°S 151.350°E | ||||||||||||||
| |||||||||||||||
Gladstone is an electoral district of Queensland. It was created in 1992.
Election results
| 2024 Queensland state election: Gladstone[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Glenn Butcher | 14,067 | 44.89 | -19.61 | |
| Liberal National | Steve Askew | 8,076 | 25.77 | +10.57 | |
| One Nation | Andrew Jackson | 4,497 | 14.35 | +1.55 | |
| Greens | Beau Pett | 1,722 | 5.50 | +2.00 | |
| Legalise Cannabis | Brianna Corcoran | 1,403 | 4.48 | +4.48 | |
| Independent | Murray Peterson | 901 | 2.88 | -1.12 | |
| Family First | Christopher Herring | 668 | 2.13 | +2.13 | |
| Total formal votes | 31,334 | 95.70 | −1.17 | ||
| Informal votes | 1,407 | 4.30 | +1.17 | ||
| Turnout | 32,741 | 88.17 | +0.22 | ||
| Two-party-preferred result | |||||
| Labor | Glenn Butcher | 18,554 | 59.21 | -14.29 | |
| Liberal National | Steve Askew | 12,780 | 40.79 | +14.29 | |
| Labor hold | Swing | −14.29 | |||
References
- ↑ "Gladstone - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-27. Retrieved 2024-11-01.