Electoral district of Springwood
| Springwood Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral map of Springwood 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 1986–present | ||||||||||||||
| MP | Mick de Brenni | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Springwood | ||||||||||||||
| Electors | 35,376 (2020) | ||||||||||||||
| Area | 99 km2 (38.2 sq mi) | ||||||||||||||
| Demographic | Outer-metropolitan | ||||||||||||||
| Coordinates | 27°39′S 153°10′E / 27.650°S 153.167°E | ||||||||||||||
| |||||||||||||||
Springwood is an electoral district of Queensland. It was created in 1986. Springwood is in Brisbane.
Election results
| 2024 Queensland state election: Springwood[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Mick de Brenni | 13,184 | 41.19 | -7.61 | |
| Liberal National | Susanna Damianopoulos | 12,348 | 38.58 | +4.08 | |
| Greens | Benjamin Harry | 2,701 | 8.44 | +0.94 | |
| One Nation | Glen Cookson | 2,201 | 6.88 | +1.48 | |
| Family First | Gabrielle Davis | 1,114 | 3.48 | +3.48 | |
| Independent | Karley Saidy-Hennessey | 458 | 1.43 | +1.43 | |
| Total formal votes | 32,006 | 96.30 | |||
| Informal votes | 1,230 | 3.70 | |||
| Turnout | 33,236 | 90.33 | |||
| Two-party-preferred result | |||||
| Labor | Mick de Brenni | 16,677 | 52.11 | -6.19 | |
| Liberal National | Susanna Damianopoulos | 15,329 | 47.89 | +6.19 | |
| Labor hold | Swing | -6.19 | |||
References
- ↑ "Springwood - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-27. Retrieved 2024-12-14.