Electoral district of Sandgate
| Sandgate Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral map of Sandgate 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 1923–present | ||||||||||||||
| MP | Bisma Asif | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Sandgate | ||||||||||||||
| Electors | 36,858 (2020) | ||||||||||||||
| Area | 35 km2 (13.5 sq mi) | ||||||||||||||
| Demographic | Outer-metropolitan | ||||||||||||||
| Coordinates | 27°19′S 153°3′E / 27.317°S 153.050°E | ||||||||||||||
| |||||||||||||||
Sandgate is an electoral district of Queensland. It was created in 1923.
Sandgate is in Brisbane.
Election results
| 2024 Queensland state election: Sandgate[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Bisma Asif | 15,703 | 45.94 | -8.56 | |
| Liberal National | Chris Mangan | 11,497 | 33.64 | +6.94 | |
| Greens | Rachel Kennedy | 3,896 | 11.40 | -0.40 | |
| One Nation | Glen Barry | 1,356 | 3.97 | -1.23 | |
| Independent Democrats | Chris Simpson | 892 | 2.61 | +2.61 | |
| Family First | Russell Gee | 611 | 1.79 | +1.79 | |
| Independent | Victor Barwick | 223 | 0.65 | +0.65 | |
| Total formal votes | 34,178 | 96.09 | |||
| Informal votes | 1,389 | 3.91 | |||
| Turnout | 35,567 | 91.57 | |||
| Two-party-preferred result | |||||
| Labor | Bisma Asif | 20,372 | 59.61 | -7.69 | |
| Liberal National | Chris Mangan | 13,806 | 40.39 | +7.69 | |
| Labor hold | Swing | -7.69 | |||
References
- ↑ "Sandgate - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-27. Retrieved 2024-12-14.