Electoral district of Gregory
| Gregory Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map of the electoral district of Gregory, 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Created | 1878 | ||||||||||||||
| MP | Sean Dillion | ||||||||||||||
| Party | Liberal National | ||||||||||||||
| Namesake | Augustus Charles Gregory | ||||||||||||||
| Electors | 24,785 (2020) | ||||||||||||||
| Area | 459,681 km2 (177,483.8 sq mi) | ||||||||||||||
| Demographic | Rural and remote | ||||||||||||||
| Coordinates | 24°39′S 145°22′E / 24.650°S 145.367°E | ||||||||||||||
| |||||||||||||||
Gregory is an electoral district of Queensland. It was created in 1878.
Election results
| 2024 Queensland state election: Gregory[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal National | Sean Dillon | 12,249 | 57.38 | +3.18 | |
| Labor | Rebecca Humphreys | 4,486 | 21.01 | -3.79 | |
| One Nation | Michael Ellison | 2,977 | 13.94 | +0.14 | |
| Family First | John Campbell | 993 | 4.65 | +4.65 | |
| Greens | Ell-Leigh Ackerman | 644 | 3.02 | +0.22 | |
| Total formal votes | 21,349 | 96.85 | −0.43 | ||
| Informal votes | 694 | 3.15 | +0.43 | ||
| Turnout | 22,043 | 83.90 | −1.84 | ||
| Two-party-preferred result | |||||
| Liberal National | Sean Dillon | 15,167 | 71.04 | +3.84 | |
| Labor | Rebecca Humphreys | 6,182 | 28.96 | -3.84 | |
| Liberal National hold | Swing | +3.84 | |||
References
- ↑ "Gregory - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-27. Retrieved 2024-11-02.