Electoral district of Rockhampton
| Rockhampton Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral map of Rockhampton 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 1865–1960; 1972–present | ||||||||||||||
| MP | Donna Kirkland | ||||||||||||||
| Party | Liberal National | ||||||||||||||
| Namesake | Rockhampton | ||||||||||||||
| Electors | 36,524 (2020) | ||||||||||||||
| Area | 174 km2 (67.2 sq mi) | ||||||||||||||
| Demographic | Provincial | ||||||||||||||
| Coordinates | 23°24′S 150°28′E / 23.400°S 150.467°E | ||||||||||||||
| |||||||||||||||
Rockhampton is an electoral district of Queensland. It was created in 1865, abolished in 1960 and recreated in 1972.
Rockhampton is in Rockhampton.
Election results
| 2024 Queensland state election: Rockhampton[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Craig Marshall | 9,774 | 30.20 | -14.10 | |
| Liberal National | Donna Kirkland | 9,243 | 28.55 | +4.75 | |
| Independent | Margaret Strelow | 5,780 | 17.86 | +17.86 | |
| One Nation | David Bond | 4,382 | 13.54 | +1.14 | |
| Legalise Cannabis | Jacinta Waller | 1,279 | 3.95 | +0.05 | |
| Greens | Mick Jones | 1,241 | 3.83 | +0.43 | |
| Family First | Fredy Johnson | 671 | 2.07 | +2.07 | |
| Total formal votes | 32,370 | 95.55 | |||
| Informal votes | 1,506 | 4.45 | |||
| Turnout | 33,876 | 87.01 | |||
| Two-party-preferred result | |||||
| Liberal National | Donna Kirkland | 16,772 | 51.81 | +10.41 | |
| Labor | Craig Marshall | 15,598 | 48.19 | -10.41 | |
| Liberal National gain from Labor | Swing | +10.41 | |||
References
- ↑ "Rockhampton - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-27. Retrieved 2024-12-14.