Electoral district of Mirani
| Mirani Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral map of Mirani 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 1912–present | ||||||||||||||
| MP | Glen Kelly | ||||||||||||||
| Party | Liberal National | ||||||||||||||
| Namesake | Mirani | ||||||||||||||
| Electors | 34,141 (2020) | ||||||||||||||
| Area | 63,290 km2 (24,436.4 sq mi) | ||||||||||||||
| Demographic | Provincial and rural | ||||||||||||||
| Coordinates | 22°21′S 149°13′E / 22.350°S 149.217°E | ||||||||||||||
| |||||||||||||||
Mirani is an electoral district of Queensland. It was created in 1912.
Election results
| 2024 Queensland state election:Mirani[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal National | Glen Kelly | 11,750 | 36.7 | +9.1 | |
| Katter's Australian | Stephen Andrew | 8,017 | 25.0 | +25.0 | |
| Labor | Susan Teder | 6,521 | 20.3 | -11.6 | |
| One Nation | Brett Neal | 3,804 | 11.9 | -19.8 | |
| Greens | Maria Carty | 1,043 | 3.3 | +0.8 | |
| Family First | Patricia Martin | 911 | 2.8 | +2.8 | |
| Total formal votes | 32,046 | 95.7 | |||
| Informal votes | 1,429 | 4.3 | |||
| Turnout | 33,475 | ||||
| Two-candidate-preferred result | |||||
| Liberal National | Glen Kelly | 16,333 | 51.0 | +9.9 | |
| Katter's Australian | Stephen Andrew | 15,713 | 49.0 | -9.9 | |
| Liberal National gain from Katter's Australian | Swing | +9.9 | |||
References
- ↑ "Mirani - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-30. Retrieved 2024-10-30.