Electoral district of Nanango
| Nanango Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral map of Nanango 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 1912–1950 2001–present | ||||||||||||||
| MP | Deb Frecklington | ||||||||||||||
| Party | Liberal National | ||||||||||||||
| Namesake | Nanango | ||||||||||||||
| Electors | 37,170 (2020) | ||||||||||||||
| Area | 18,122 km2 (6,996.9 sq mi) | ||||||||||||||
| Demographic | Rural | ||||||||||||||
| Coordinates | 26°56′S 151°56′E / 26.933°S 151.933°E | ||||||||||||||
| |||||||||||||||
Nanango is an electoral district of Queensland. It was created in 1912, abolished in 1950 and recreated in 2001.
Election results
| 2024 Queensland state election: Nanango[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal National | Deb Frecklington | 19,319 | 55.27 | +5.37 | |
| Labor | Val Heward | 6,071 | 17.37 | -10.33 | |
| One Nation | Adam Maslen | 4,210 | 12.05 | -2.65 | |
| Independent | Jason Miles | 1,892 | 5.41 | -0.89 | |
| Legalise Cannabis | Anthony Hopkins | 1,350 | 3.86 | -0.34 | |
| Greens | Angus Ryan | 1,120 | 3.21 | -0.29 | |
| Family First | Benjamin Mitchell | 693 | 1.98 | +1.98 | |
| Independent | Nathan Hope | 295 | 0.85 | +0.85 | |
| Total formal votes | 34,952 | 95.85 | |||
| Informal votes | 1,514 | 4.15 | |||
| Turnout | 36,466 | 88.77 | |||
| Two-party-preferred result | |||||
| Liberal National | Deb Frecklington | 25,488 | 72.92 | +10.72 | |
| Labor | Val Heward | 7,755 | 27.08 | -10.72 | |
| Liberal National hold | Swing | +10.72 | |||
References
- ↑ "Nanango - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-28. Retrieved 2024-10-28.