Electoral district of Oodgeroo
| Oodgeroo Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map of the electoral district of Oodgeroo, 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 2017–present | ||||||||||||||
| MP | Amanda Stoker | ||||||||||||||
| Party | Liberal National | ||||||||||||||
| Namesake | Oodgeroo Noonuccal | ||||||||||||||
| Electors | 33,034 (2020) | ||||||||||||||
| Area | 308 km2 (118.9 sq mi) | ||||||||||||||
| Demographic | Outer-metropolitan | ||||||||||||||
| Coordinates | 27°30′13″S 153°21′35″E / 27.5035°S 153.3597°E | ||||||||||||||
| |||||||||||||||
Oodgeroo is an electoral district of Queensland. It was created in 2017.
Oodgeroo is in Brisbane.
Election results
| 2024 Queensland state election: Oodgeroo[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal National | Amanda Stoker | 17,360 | 55.69 | +14.79 | |
| Labor | Irene Henley | 9,002 | 28.88 | +0.98 | |
| Greens | Callen Sorensen Karklis | 3,010 | 9.66 | +4.36 | |
| One Nation | Justin Sheil | 1,800 | 5.77 | +2.47 | |
| Total formal votes | 31,172 | 97.03 | |||
| Informal votes | 954 | 2.97 | |||
| Turnout | 32,126 | 91.67 | |||
| Two-party-preferred result | |||||
| Liberal National | Amanda Stoker | 19,257 | 61.78 | +7.28 | |
| Labor | Irene Henley | 11,915 | 38.22 | -7.28 | |
| Liberal National hold | Swing | +7.28 | |||
References
- ↑ "Oodgeroo - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-27. Retrieved 2024-12-14.