Electoral district of Redcliffe
| Redcliffe Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral map of Redcliffe 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 1960–present | ||||||||||||||
| MP | Kerrie Anne-Dooley | ||||||||||||||
| Party | Liberal National | ||||||||||||||
| Namesake | Redcliffe | ||||||||||||||
| Electors | 38,589 (2020) | ||||||||||||||
| Area | 200 km2 (77.2 sq mi) | ||||||||||||||
| Demographic | Outer-metropolitan | ||||||||||||||
| Coordinates | 27°12′S 153°16′E / 27.200°S 153.267°E | ||||||||||||||
| |||||||||||||||
Redcliffe is an electoral district of Queensland. It was created in 1960.
Redcliffe is in Brisbane.
Election results
| 2024 Queensland state election: Redcliffe[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal National | Kerri-Anne Dooley | 15,851 | 44.43 | +7.13 | |
| Labor | Kass Hall | 12,805 | 35.89 | -11.01 | |
| Greens | Will Simon | 3,257 | 9.13 | +1.93 | |
| One Nation | Simon Salloum | 2,654 | 7.44 | +3.04 | |
| Independent | Gerard Saunders | 1,110 | 3.11 | +3.11 | |
| Total formal votes | 35,677 | 95.94 | |||
| Informal votes | 1,508 | 4.06 | |||
| Turnout | 37,185 | 88.60 | |||
| Two-party-preferred result | |||||
| Liberal National | Kerri-Anne Dooley | 18,879 | 52.92 | +9.02 | |
| Labor | Kass Hall | 16,798 | 47.08 | -9.02 | |
| Liberal National gain from Labor | Swing | +9.02 | |||
References
- ↑ "Redcliffe - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-27. Retrieved 2024-12-14.