Electoral district of Broadwater
| Broadwater Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map of the electoral district of Broadwater, 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| MP | David Crisafulli | ||||||||||||||
| Party | Liberal National | ||||||||||||||
| Namesake | Nerang River Estuary | ||||||||||||||
| Electors | 35,120 (2020) | ||||||||||||||
| Area | 130 km2 (50.2 sq mi) | ||||||||||||||
| Demographic | Provincial | ||||||||||||||
| Coordinates | 27°51′S 153°24′E / 27.850°S 153.400°E | ||||||||||||||
| |||||||||||||||
Broadwater is an electoral district of Queensland. It was created in 1992.
Broadwater is on the Gold Coast.
Election results
| 2024 Queensland state election: Broadwater[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal National | David Crisafulli | 20,916 | 63.99 | +4.40 | |
| Labor | Tamika Hicks | 7,022 | 21.48 | -5.05 | |
| One Nation | Steven Whitehead | 2,244 | 6.87 | +0.94 | |
| Greens | Simon Margan | 1,615 | 4.94 | -0.28 | |
| Family First | Peter Edwards | 889 | 2.72 | +2.72 | |
| Total formal votes | 32,686 | 96.70 | -0.09 | ||
| Informal votes | 1,114 | 3.30 | +0.09 | ||
| Turnout | 33,800 | 88.42 | -0.73 | ||
| Two-party-preferred result | |||||
| Liberal National | David Crisafulli | 23,311 | 71.32 | +4.75 | |
| Labor | Tamika Hicks | 9,375 | 28.68 | -4.75 | |
| Liberal National hold | Swing | +4.75 | |||
References
- ↑ "2024 State General Election – Broadwater – District Summary". Electoral Commission of Queensland. 2024-11-13. Retrieved 2024-11-17.