Electoral district of Hill
| Hill Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map of Hill, 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 2017–present | ||||||||||||||
| MP | Shane Knuth | ||||||||||||||
| Party | Katter's Australian | ||||||||||||||
| Namesake | Dorothy Hill | ||||||||||||||
| Electors | 37,987 (2020) | ||||||||||||||
| Area | 19,752 km2 (7,626.3 sq mi) | ||||||||||||||
| Demographic | Rural | ||||||||||||||
| Coordinates | 17°44′33″S 145°19′08″E / 17.7426°S 145.3189°E | ||||||||||||||
| |||||||||||||||
Hill is an electoral district of Queensland. It was created in 2017.
Election results
| 2024 Queensland state election: Hill[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Katter's Australian | Shane Knuth | 15,075 | 43.61 | -9.01 | |
| Liberal National | Cameron McCollum | 8,734 | 25.27 | +8.32 | |
| Labor | Michael Hodgkin | 5,250 | 15.19 | -4.51 | |
| One Nation | Brenda Turner | 2,375 | 6.87 | +6.87 | |
| Greens | Jennifer Cox | 2,329 | 6.74 | +0.28 | |
| Independent | Matt Lachlan | 802 | 2.32 | +2.32 | |
| Total formal votes | 34,565 | 96.24 | −0.23 | ||
| Informal votes | 1,351 | 3.76 | +0.23 | ||
| Turnout | 35,916 | 86.12 | −1.88 | ||
| Two-candidate-preferred result | |||||
| Katter's Australian | Shane Knuth | 22,029 | 63.73 | -8.68 | |
| Liberal National | Cameron McCollum | 12,536 | 36.27 | +8.68 | |
| Katter's Australian hold | Swing | −8.68 | |||
References
- ↑ "Hervey Bay - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-27. Retrieved 2024-11-19.