Electoral district of Maiwar
| Maiwar Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map of Maiwar, 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 2017–present | ||||||||||||||
| MP | Michael Berkman | ||||||||||||||
| Party | Greens | ||||||||||||||
| Namesake | Indigenous name of the Brisbane River | ||||||||||||||
| Electors | 38,663 (2020) | ||||||||||||||
| Area | 38 km2 (14.7 sq mi) | ||||||||||||||
| Demographic | Inner-metropolitan | ||||||||||||||
| Coordinates | 27°29′39″S 152°58′32″E / 27.4942°S 152.9756°E | ||||||||||||||
| |||||||||||||||
Maiwar is an electoral district of Queensland. It was created in 2017.
Maiwar is in the Brisbane CBD.
Election results
| 2024 Queensland state election: Maiwar[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal National | Natasha Winters | 13,676 | 37.70 | +0.50 | |
| Greens | Michael Berkman | 12,319 | 33.96 | -7.44 | |
| Labor | Susan Irvine | 9,160 | 25.25 | +6.75 | |
| One Nation | Grant Spork | 1,119 | 3.09 | +1.69 | |
| Total formal votes | 36,274 | 98.22 | −0.41 | ||
| Informal votes | 658 | 1.78 | +0.41 | ||
| Turnout | 36,932 | 90.84 | +0.39 | ||
| Two-candidate-preferred result | |||||
| Greens | Michael Berkman | 19,382 | 53.43 | -2.87 | |
| Liberal National | Natasha Winters | 16,892 | 46.57 | +2.87 | |
| Greens hold | Swing | −2.87 | |||
References
- ↑ "Maiwar - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-27. Retrieved 2024-12-13.