Electoral district of Mackay
| Mackay Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral map of Mackay 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 1878–present | ||||||||||||||
| MP | Nigel Dalton | ||||||||||||||
| Party | Liberal National | ||||||||||||||
| Namesake | Mackay | ||||||||||||||
| Electors | 38,199 (2020) | ||||||||||||||
| Area | 80 km2 (30.9 sq mi) | ||||||||||||||
| Demographic | Provincial | ||||||||||||||
| Coordinates | 21°7′S 149°13′E / 21.117°S 149.217°E | ||||||||||||||
| |||||||||||||||
Mackay is an electoral district of Queensland. It was created in 1878.
Mackay is in Mackay.
Election results
| 2024 Queensland state election: Mackay[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal National | Nigel Dalton | 15,155 | 45.99 | +14.04 | |
| Labor | Belinda Hassan | 9,985 | 30.30 | −16.17 | |
| One Nation | Kylee Stanton | 3,864 | 11.73 | −0.86 | |
| Greens | Paula Creen | 1,635 | 4.96 | +1.56 | |
| Legalise Cannabis | Ben Gauci | 1,625 | 4.93 | +0.55 | |
| Family First | Norman Martin | 689 | 2.09 | +2.09 | |
| Total formal votes | 32,953 | 95.50 | −0.49 | ||
| Informal votes | 1,551 | 4.50 | +0.49 | ||
| Turnout | 34,504 | 85.41 | −0.46 | ||
| Two-party-preferred result | |||||
| Liberal National | Nigel Dalton | 19,839 | 60.20 | +16.92 | |
| Labor | Belinda Hassan | 13,114 | 39.80 | -16.92 | |
| Liberal National gain from Labor | Swing | +16.92 | |||
References
- ↑ "Mackay - QLD Electorate, Candidates, Results". abc.net.au. Retrieved 2024-10-28.