Electoral district of Noosa
| Noosa Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral map of Noosa 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 1992–present | ||||||||||||||
| MP | Sandy Bolton | ||||||||||||||
| Party | Independent | ||||||||||||||
| Namesake | Noosa Heads | ||||||||||||||
| Electors | 36,797 (2020) | ||||||||||||||
| Area | 728 km2 (281.1 sq mi) | ||||||||||||||
| Demographic | Provincial | ||||||||||||||
| Coordinates | 26°20′S 153°1′E / 26.333°S 153.017°E | ||||||||||||||
| |||||||||||||||
Noosa is an electoral district of Queensland. It was created in 1992.
Noosa is on the Sunshine Coast.
Election results
| 2024 Queensland state election: Noosa[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Independent | Sandy Bolton | 14,237 | 43.22 | -0.68 | |
| Liberal National | Clare Stewart | 11,843 | 35.96 | +6.76 | |
| Labor | Mark Denham | 3,066 | 9.31 | -5.09 | |
| Greens | Rhonda Prescott | 1,865 | 5.66 | -1.54 | |
| One Nation | Darrel Hinson | 1,550 | 4.71 | +1.11 | |
| Family First | Felicity Roser | 377 | 1.14 | +1.14 | |
| Total formal votes | 32,938 | 96.68 | |||
| Informal votes | 1,131 | 3.32 | |||
| Turnout | 34,069 | 88.34 | |||
| Two-candidate-preferred result | |||||
| Independent | Sandy Bolton | 19,283 | 58.54 | -7.26 | |
| Liberal National | Clare Stewart | 13,655 | 41.46 | +7.26 | |
| Independent hold | Swing | -7.26 | |||
References
- ↑ "Noosa - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-27. Retrieved 2024-12-14.