Electoral district of Mulgrave (Queensland)
| Mulgrave Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral map of Mulgrave 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 1873–1888; 1950–present | ||||||||||||||
| MP | Terry James | ||||||||||||||
| Party | Liberal National | ||||||||||||||
| Namesake | Mulgrave River | ||||||||||||||
| Electors | 35,635 (2020) | ||||||||||||||
| Area | 819 km2 (316.2 sq mi) | ||||||||||||||
| Demographic | Provincial and rural | ||||||||||||||
| Coordinates | 17°13′S 145°51′E / 17.217°S 145.850°E | ||||||||||||||
| |||||||||||||||
Mulgrave is an electoral district of Queensland. It was created in 1873, abolished in 1888 and recreated in 1950.
Election results
| 2024 Queensland state election: Mulgrave[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal National | Terry James | 8,369 | 27.44 | +1.74 | |
| Labor | Richie Bates | 7,384 | 24.21 | -25.59 | |
| Katter's Australian | Steven Lesina | 4,934 | 16.18 | +4.28 | |
| One Nation | Michael McInnes | 2,654 | 8.70 | +2.30 | |
| Independent | David Raymond | 2,056 | 6.74 | +6.74 | |
| Legalise Cannabis | Nicholas Daniels | 1,804 | 5.92 | +5.92 | |
| Greens | Peter Everett | 1,289 | 4.23 | -1.97 | |
| Independent | Yodie Batzke | 1,044 | 3.42 | +3.42 | |
| Family First | Leslie Searle | 593 | 2.0 | +2.0 | |
| Independent | Ian Floyd | 370 | 1.21 | +1.21 | |
| Total formal votes | 30,497 | 93.51 | |||
| Informal votes | 2,115 | 6.51 | |||
| Turnout | 32,612 | 81.75 | |||
| Two-party-preferred result | |||||
| Liberal National | Terry James | 16,066 | 52.68 | +14.88 | |
| Labor | Richie Bates | 14,431 | 47.28 | -14.88 | |
| Liberal National gain from Labor | Swing | +14.88 | |||
References
- ↑ "Mulgrave - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-27. Retrieved 2024-12-14.